Siemens / Other Siemens parts
MP250GFA
First listing start: 31 Aug 2017Last listing start: 21 Jun 2020
Recorded price history
USDSold recordedNo sale recordedMonthly median
Linear price scale. Dates are listing starts.
Median recorded price, all years$140.17
14 plotted records from 14 US-dollar records in this range. Monthly medians use all records in each calendar month.
Archived listings
14 recorded listings| Listing start | Archived listing | Condition | Recorded price | Qty sold | Archive status | Country |
|---|---|---|---|---|---|---|
| 21 Jun 2020 | ONE New Siemens Murray MP250GFA 2 Pole 50 Amp GFCI GFI Breaker Same as QF240AeBay 164256458701 | New - Open box | $69.99 | 2 | Sold recorded | US |
| 27 Apr 2020 | Murray MP250GFA 50 Amp 2-Pole GFCI Circuit Breaker with Self Test & LockouteBay 124167739037 | Used | $87.03 | 0 | No sale recorded | US |
| 04 Jan 2020 | Murray MP250GFA 50 Amp 2-Pole GFCI Circuit Breaker with Self Test & LockouteBay 184113794827 | New - Open box | $137.80 | 0 | No sale recorded | US |
| 31 Dec 2019 | Murray MP250GFA 50 Amp 2-Pole GFCI Circuit Breaker with Self Test & LockouteBay 312920500931 | New - Open box | $137.80 | 0 | No sale recorded | US |
| 28 Dec 2019 | Murray MP250GFA 50 Amp 2-Pole GFCI Circuit Breaker with Self Test & LockouteBay 324025901511 | New - Open box | $137.80 | 0 | No sale recorded | US |
| 16 Dec 2019 | Murray MP250GFA 50 Amp 2-Pole GFCI Circuit Breaker with Self Test & LockouteBay 383322638612 | New - Open box | $137.80 | 0 | No sale recorded | US |
| 12 Dec 2019 | SIEMENS MP250GFA / MP250GFA (BRAND NEW)eBay 392583144444 | New | $243.15 | 0 | No sale recorded | US |
| 08 Jan 2019 | Murray MP250GFA 50 Amp 2-Pole GFCI Circuit Breaker with Self Test & LockouteBay 264125052019 | New | $110.52 | 0 | No sale recorded | US |
| 03 May 2018 | mp250gfa 50 amp 2-pole gfci circuit breaker with self test & lockout featureeBay 232754975472 | New | $153.78 | 0 | No sale recorded | US |
| 03 Apr 2018 | Test listing - DO NOT BID OR BUY232720551535eBay 232720551535 | $143.52 | 0 | No sale recorded | US | |
| 04 Mar 2018 | Test listing - DO NOT BID OR BUY232686704410eBay 232686704410 | $148.92 | 0 | No sale recorded | US | |
| 02 Feb 2018 | Test listing - DO NOT BID OR BUY232652290915eBay 232652290915 | $154.40 | 0 | No sale recorded | US | |
| 30 Sep 2017 | Test listing - DO NOT BID OR BUY152723977681eBay 152723977681 | $148.31 | 0 | No sale recorded | US | |
| 31 Aug 2017 | Test listing - DO NOT BID OR BUY152685592018eBay 152685592018 | $142.54 | 0 | No sale recorded | US |
How to read these records
Dollar amounts are recorded US-dollar prices. Bracketed labels identify other marketplaces, whose currency was not recorded. Recorded quantities sold indicate marketplace activity. Recorded active is the status retained in the archive.