Siemens / Other Siemens parts
G26023-N43424-S100-2
First listing start: 30 Jun 2018Last listing start: 06 Oct 2026
Recorded price history
USDSold recordedNo sale recordedMonthly median
Linear price scale. Dates are listing starts.
Median recorded price, all years$896.70
26 plotted records from 26 US-dollar records in this range. Monthly medians use all records in each calendar month.
Archived listings
27 recorded listings| Listing start | Archived listing | Condition | Recorded price | Qty sold | Archive status | Country |
|---|---|---|---|---|---|---|
| 06 Oct 2026 | Siemens G26023-N43424-S100-2 Rev 1.5 B&K IO Platine V2b 120624 rev 1.5 MK 04/04eBay 800764117909 | New - Open box | $503.01 | 0 | Recorded active | IN |
| 08 May 2026 | Siemens G26023-N43424-S100-2 Rev 1.5 B&K IO Platine V2b 120624 Rev 1.5 MK 04/04eBay 389992831773 | New - Open box | $499.00 | 0 | Recorded active | IN |
| 17 Apr 2026 | SIEMENS G26023-N43424-S100-2 REV 1.5 WITH G26023-N43424-S100-1 REV 1.3 B&K PCBeBay 306886043997 | New - Open box | $949.00 | 0 | Recorded active | IN |
| 01 Dec 2025 | Siemens G26023-N43424-S100-2 Printed Circuit Board 94V-0eBay 297808685921 | Used | $1220.05 | 0 | Recorded active | IN |
| 24 Aug 2025 | Siemens g26023-n43424-s100-2 PCB Card B&K IO Platine V1beBay 297562721213 | Used | $729.99 | 0 | Recorded active | IN |
| 28 Jun 2025 | Siemens G26023-n43424-s100-2 Printed Circuit BoardeBay 317037488754 | Used | $898.49 | 0 | Recorded active | IN |
| 28 Jun 2025 | Siemens G26023-N43424-S100-2 PCB CardeBay 336038536007 | Used | $897.49 | 0 | Recorded active | IN |
| 30 May 2025 | SIEMENS G26023-N43424-S100-2 PCB WITH B&K CPU-PLATINE CARD G26004-A2105-P100-1eBay 127144153764 | Used | $1399.00 | 0 | Recorded active | IN |
| 27 May 2025 | Siemens g26023-n43424-s100-2 printed circuit board rev 1.5eBay 335981569212 | Used | $919.49 | 0 | Recorded active | IN |
| 27 May 2025 | Siemens G26023-N43424-S100-2 Printed Circuit Board 94V-0eBay 236123425244 | Used | $1199.49 | 0 | Recorded active | IN |
| 17 May 2025 | Siemens g26023-n43424-s100-2 Pcb Card b&k io Platine v1beBay 187230272411 | Used | $719.99 | 0 | Recorded active | IN |
| 04 May 2025 | Siemens G26023-N43424-S100-2 Circuit Board 94V-0eBay 286542187515 | Gebraucht | 1191.04 [DE] | 0 | Recorded active | IN |
| 28 May 2024 | SIEMENS G26023-N43424-S100-2 PCB B&K IO PLATIN V1BeBay 135079078035 | Used | $798.94 | 0 | Recorded active | IN |
| 23 Apr 2024 | SIEMENS G26023-N43424-S100-2 PCB B&K IO PLATIN V1BeBay 404938216629 | Used | $798.94 | 0 | No sale recorded | IN |
| 17 Jul 2023 | Siemens G26023-n43424-s100-2 Printed Circuit BoardeBay 235092639171 | Used | $899.97 | 0 | Recorded active | IN |
| 24 Mar 2023 | Siemens G26023-N43424-S100-2 PCB CardeBay 334804805147 | Used | $898.96 | 0 | Recorded active | IN |
| 13 Feb 2023 | Siemens g26023-n43424-s100-2 pcb card rev 1.5 eBay 394461043468 | Used | $895.90 | 0 | No sale recorded | IN |
| 11 Jan 2023 | Siemens g26023-n43424-s100-2 pcb card rev 1.5 eBay 394415163743 | Used | $851.10 | 0 | No sale recorded | IN |
| 11 Jan 2023 | Siemens g26023-n43424-s100-2 pcb card rev 1.5eBay 394415147431 | Used | $779.04 | 0 | No sale recorded | IN |
| 08 Dec 2022 | SIEMENS G26023-N43424-S100-2 PCB CARD WITH G26023-N43424-S100-1eBay 125653565676 | New - Open box | $1424.05 | 0 | Recorded active | IN |
| 15 Sep 2022 | Siemens g26023-n43424-s100-2 printed circuit board rev 1.5eBay 334561878334 | Used | $919.96 | 1 | Sold recorded | IN |
| 14 Sep 2022 | Siemens g26023-n43424-s100-2 pcb card rev 1.5eBay 334561207301 | Used | $798.96 | 0 | Recorded active | IN |
| 04 Sep 2022 | SIEMENS G26023-N43424-S100-2 REV 1.5 G26023-N43424-S100-1 REV 1.3 B&K PCB eBay 304618616325 | New - Open box | $1025.00 | 0 | Recorded active | IN |
| 31 May 2021 | Siemens g26023-n43424-s100-2 pcb cardeBay 334022270463 | Used | $799.99 | 0 | No sale recorded | IN |
| 11 Sep 2020 | Siemens G26023-N43424-S100-2 REV 1.5 G26023-N43424-S100-1 REV 1.3 B&K PCBeBay 124334006258 | New - Open box | $1249.00 | 0 | No sale recorded | IN |
How to read these records
Dollar amounts are recorded US-dollar prices. Bracketed labels identify other marketplaces, whose currency was not recorded. Recorded quantities sold indicate marketplace activity. Recorded active is the status retained in the archive.