Siemens / Other Siemens parts
C74103-A1900-A351
First listing start: 18 Mar 2017Last listing start: 18 May 2026
Recorded price history
USDSold recordedNo sale recordedMonthly median
Linear price scale. Dates are listing starts.
Median recorded price, all years$75.55
33 plotted records from 33 US-dollar records in this range. Monthly medians use all records in each calendar month.
Archived listings
55 recorded listings| Listing start | Archived listing | Condition | Recorded price | Qty sold | Archive status | Country |
|---|---|---|---|---|---|---|
| 27 Mar 2023 | New Siemens TELEPERM C74103-A1900-A351 DIODENBAUSTEIN *BNIBeBay 325590481473 | New - Open box | $410.97 | 0 | No sale recorded | SG |
| 22 Dec 2022 | Siemens Teleperm M C74103-A1900-A351 Diodenbaustein -sealed-eBay 165847537011 | Neu: Sonstige (siehe Artikelbeschreibung) | 329.27 [Germany] | 0 | No sale recorded | DE |
| 19 Dec 2022 | Siemens Teleperm M C74103-A1900-A351 Diodenbaustein -refurbished-eBay 165842133240 | Gebraucht | 82.59 [Germany] | 0 | No sale recorded | DE |
| 19 Dec 2022 | Siemens Teleperm C74103-A1900-A351 C 74103-A1900-A351 Diodenbaustein -used-eBay 404063254226 | Gebraucht | 38.54 [Germany] | 0 | No sale recorded | DE |
| 20 Sep 2022 | SIEMENS C74103-A1900-A351 RefurbishedeBay 325350022943 | Vom Verkäufer generalüberholt | 786.74 [Germany] | 0 | No sale recorded | NL |
| 02 Feb 2022 | Siemens Teleperm Diode Unit C74103-A1900-A351eBay 125130634989 | Used | $59.87 | 0 | No sale recorded | DE |
| 31 Jan 2022 | Siemens Teleperm M C74103-A1900-A351 Diodenbaustein -refurbished-eBay 403442698557 | Gebraucht | 81.22 [Germany] | 0 | No sale recorded | DE |
| 19 May 2021 | C74103-A1900-A351 | Siemens | Teleperm, Diode Module, 60V, 88A - UsedeBay 203458345037 | Used | 307.29 [Australia] | 0 | No sale recorded | AU |
| 28 Apr 2021 | Siemens C74103-A1900-A351 Teleperm Diode ModuleeBay 124700373564 | Used | $59.00 | 0 | No sale recorded | FI |
| 03 Jan 2021 | Siemens Teleperm Diode Unit C74103-A1900-A351eBay 124511650880 | Used | $64.79 | 0 | No sale recorded | DE |
| 16 Dec 2020 | Siemens C74103-A1900-A351 (2 Year Warranty)eBay 114578134745 | Seller refurbished | $128.78 | 0 | No sale recorded | US |
| 04 Nov 2020 | Siemens Teleperm Diode Unit C74103-A1900-A351eBay 124423362290 | Used | $60.46 | 0 | No sale recorded | DE |
| 17 Sep 2020 | Siemens Teleperm Diode Unit C74103-A1900-A351eBay 402441588707 | Used | $63.04 | 0 | No sale recorded | DE |
| 08 Aug 2020 | Siemens Teleperm C74103-A1900-A351 - diode moduleeBay 373141580792 | Used | $59.47 | 0 | No sale recorded | DE |
| 03 Aug 2020 | Siemens Teleperm Diode Unit C74103-A1900-A351eBay 124283519775 | Used | $63.63 | 0 | No sale recorded | DE |
| 26 Nov 2019 | SIEMENS C74103-A1900-A351 / C74103A1900A351 (NEW IN BOX)eBay 143453421622 | New - Open box | $86.00 | 0 | No sale recorded | US |
| 19 Nov 2019 | Siemens Teleperm C74103-A1900-A351 Diode UniteBay 264538799164 | Used | $17.95 | 0 | No sale recorded | DE |
| 18 Oct 2019 | Siemens Teleperm Diode Unit C74103-A1900-A351eBay 401925461101 | Used | $55.36 | 0 | No sale recorded | DE |
| 08 Sep 2018 | Used SIEMENS C74103-A1900-A351eBay 302875276581 | Used | $814.92 | 0 | No sale recorded | CN |
| 14 Aug 2018 | 1PC Used SIEMENS C74103-A1900-A351eBay 283103128569 | Used | $738.07 | 0 | No sale recorded | HK |
| 20 Oct 2017 | SIEMENS Teleperm C74103-A1900-A351 USPP C74103A1900A351eBay 112611009052 | Used | $75.55 | 0 | No sale recorded | US |
| 18 Sep 2017 | SIEMENS Teleperm C74103-A1900-A351 USPP C74103A1900A351eBay 122711496707 | Used | $75.55 | 0 | No sale recorded | US |
| 18 Aug 2017 | SIEMENS Teleperm C74103-A1900-A351 USPP C74103A1900A351eBay 112529697485 | Used | $75.55 | 0 | No sale recorded | US |
| 18 Jul 2017 | SIEMENS Teleperm C74103-A1900-A351 USPP C74103A1900A351eBay 112485924876 | Used | $75.55 | 0 | No sale recorded | US |
| 18 Jun 2017 | SIEMENS Teleperm C74103-A1900-A351 USPP C74103A1900A351eBay 122553348549 | Used | $75.55 | 0 | No sale recorded | US |
How to read these records
Dollar amounts are recorded US-dollar prices. Bracketed labels identify other marketplaces, whose currency was not recorded. Recorded quantities sold indicate marketplace activity. Recorded active is the status retained in the archive.