Recorded listings
19
Recorded quantity sold
1
Median recorded price
$3.9919 US-dollar records
Recorded price range
$3.99to $3.99 USD
First listing start: 26 Apr 2018Last listing start: 11 Aug 2018

Recorded price history

USD
Recorded US-dollar price historyLinear price scale. Horizontal axis: listing start date. Vertical axis: recorded price in US dollars. Filled dots have recorded sales; open dots have no recorded sales. The oxide step line shows calendar-month medians, with gaps for missing months.0.002.004.006.008.00Apr 2018May 2018Jun 2018Jul 2018Aug 20182018-04-26: US$3.99; no sale recorded2018-04-29: US$3.99; no sale recorded2018-05-02: US$3.99; no sale recorded2018-05-05: US$3.99; no sale recorded2018-05-08: US$3.99; no sale recorded2018-05-15: US$3.99; no sale recorded2018-05-24: US$3.99; no sale recorded2018-05-27: US$3.99; no sale recorded2018-05-30: US$3.99; no sale recorded2018-06-02: US$3.99; no sale recorded2018-06-17: US$3.99; no sale recorded2018-06-20: US$3.99; no sale recorded2018-06-23: US$3.99; no sale recorded2018-06-26: US$3.99; no sale recorded2018-06-29: US$3.99; no sale recorded2018-07-02: US$3.99; no sale recorded2018-07-09: US$3.99; no sale recorded2018-07-12: US$3.99; no sale recorded2018-08-11: US$3.99; sold recordedRecorded US-dollar price historyLinear price scale. Horizontal axis: listing start date. Vertical axis: recorded price in US dollars. Filled dots have recorded sales; open dots have no recorded sales. The oxide step line shows calendar-month medians, with gaps for missing months.0.002.004.006.008.00Apr 2018Jun 2018Aug 20182018-04-26: US$3.99; no sale recorded2018-04-29: US$3.99; no sale recorded2018-05-02: US$3.99; no sale recorded2018-05-05: US$3.99; no sale recorded2018-05-08: US$3.99; no sale recorded2018-05-15: US$3.99; no sale recorded2018-05-24: US$3.99; no sale recorded2018-05-27: US$3.99; no sale recorded2018-05-30: US$3.99; no sale recorded2018-06-02: US$3.99; no sale recorded2018-06-17: US$3.99; no sale recorded2018-06-20: US$3.99; no sale recorded2018-06-23: US$3.99; no sale recorded2018-06-26: US$3.99; no sale recorded2018-06-29: US$3.99; no sale recorded2018-07-02: US$3.99; no sale recorded2018-07-09: US$3.99; no sale recorded2018-07-12: US$3.99; no sale recorded2018-08-11: US$3.99; sold recorded
Sold recordedNo sale recordedMonthly median

Linear price scale. Dates are listing starts.

Median recorded price, all years$3.99

19 plotted records from 19 US-dollar records in this range. Monthly medians use all records in each calendar month.

Archived listings

19 recorded listings
Listing startArchived listingConditionRecorded priceQty soldArchive statusCountry
11 Aug 20181000 PCS SIEMENS B32571-.039/10/250 .039MF 10% 250V CAPACITORSeBay 332759782563New other (see details)$3.991Sold recordedUS
12 Jul 20181000 PCS SIEMENS B32571-.039/10/250 .039MF 10% 250V CAPACITORSeBay 332717518725New other (see details)$3.990No sale recordedUS
09 Jul 20181000 PCS SIEMENS B32571-.039/10/250 .039MF 10% 250V CAPACITORSeBay 332714063449New other (see details)$3.990No sale recordedUS
02 Jul 20181000 PCS SIEMENS B32571-.039/10/250 .039MF 10% 250V CAPACITORSeBay 332707088613New other (see details)$3.990No sale recordedUS
29 Jun 20181000 PCS SIEMENS B32571-.039/10/250 .039MF 10% 250V CAPACITORSeBay 362370912128New other (see details)$3.990No sale recordedUS
26 Jun 20181000 PCS SIEMENS B32571-.039/10/250 .039MF 10% 250V CAPACITORSeBay 362367528549New other (see details)$3.990No sale recordedUS
23 Jun 20181000 PCS SIEMENS B32571-.039/10/250 .039MF 10% 250V CAPACITORSeBay 362364231503New other (see details)$3.990No sale recordedUS
20 Jun 20181000 PCS SIEMENS B32571-.039/10/250 .039MF 10% 250V CAPACITORSeBay 362360912761New other (see details)$3.990No sale recordedUS
17 Jun 20181000 PCS SIEMENS B32571-.039/10/250 .039MF 10% 250V CAPACITORSeBay 362357390526New other (see details)$3.990No sale recordedUS
02 Jun 20181000 PCS SIEMENS B32571-.039/10/250 .039MF 10% 250V CAPACITORSeBay 332672563593New other (see details)$3.990No sale recordedUS
30 May 20181000 PCS SIEMENS B32571-.039/10/250 .039MF 10% 250V CAPACITORSeBay 332668696788New other (see details)$3.990No sale recordedUS
27 May 20181000 PCS SIEMENS B32571-.039/10/250 .039MF 10% 250V CAPACITORSeBay 332665404964New other (see details)$3.990No sale recordedUS
24 May 20181000 PCS SIEMENS B32571-.039/10/250 .039MF 10% 250V CAPACITORSeBay 392050307603New other (see details)$3.990No sale recordedUS
15 May 20181000 PCS SIEMENS B32571-.039/10/250 .039MF 10% 250V CAPACITORSeBay 392044150001New other (see details)$3.990No sale recordedUS
08 May 20181000 PCS SIEMENS B32571-.039/10/250 .039MF 10% 250V CAPACITORSeBay 362314433701New other (see details)$3.990No sale recordedUS
05 May 20181000 PCS SIEMENS B32571-.039/10/250 .039MF 10% 250V CAPACITORSeBay 362311306043New other (see details)$3.990No sale recordedUS
02 May 20181000 PCS SIEMENS B32571-.039/10/250 .039MF 10% 250V CAPACITORSeBay 362308562757New other (see details)$3.990No sale recordedUS
29 Apr 20181000 PCS SIEMENS B32571-.039/10/250 .039MF 10% 250V CAPACITORSeBay 392030798821New other (see details)$3.990No sale recordedUS
26 Apr 20181000 PCS SIEMENS B32571-.039/10/250 .039MF 10% 250V CAPACITORSeBay 392028537344New other (see details)$3.990No sale recordedUS
How to read these records

Dollar amounts are recorded US-dollar prices. Bracketed labels identify other marketplaces, whose currency was not recorded. Recorded quantities sold indicate marketplace activity. Recorded active is the status retained in the archive.

Browse neighboring part numbers by prefix

Search current eBay listings