Recorded listings
20
Recorded quantity sold
19
Median recorded price
$10.5020 US-dollar records
Recorded price range
$3.99to $32.99 USD
First listing start: 20 Sep 2017Last listing start: 24 Nov 2017

Recorded price history

USD
Recorded US-dollar price historyLinear price scale. Horizontal axis: listing start date. Vertical axis: recorded price in US dollars. Filled dots have recorded sales; open dots have no recorded sales. The oxide step line shows calendar-month medians, with gaps for missing months.0.0010.0020.0030.0040.00Sep 2017Sep 2017Oct 2017Nov 2017Nov 20172017-09-20: US$29.59; sold recorded2017-09-23: US$32.99; sold recorded2017-09-26: US$18.50; sold recorded2017-09-30: US$19.50; sold recorded2017-10-03: US$14.50; sold recorded2017-10-06: US$15.50; sold recorded2017-10-09: US$16.01; sold recorded2017-10-12: US$21.62; sold recorded2017-10-15: US$7.38; sold recorded2017-10-18: US$12.50; sold recorded2017-10-24: US$11.50; sold recorded2017-10-27: US$3.99; sold recorded2017-10-30: US$9.50; sold recorded2017-11-02: US$3.99; no sale recorded2017-11-06: US$3.99; sold recorded2017-11-09: US$3.99; sold recorded2017-11-12: US$3.99; sold recorded2017-11-18: US$8.50; sold recorded2017-11-21: US$3.99; sold recorded2017-11-24: US$7.50; sold recordedRecorded US-dollar price historyLinear price scale. Horizontal axis: listing start date. Vertical axis: recorded price in US dollars. Filled dots have recorded sales; open dots have no recorded sales. The oxide step line shows calendar-month medians, with gaps for missing months.0.0010.0020.0030.0040.00Sep 2017Oct 2017Nov 20172017-09-20: US$29.59; sold recorded2017-09-23: US$32.99; sold recorded2017-09-26: US$18.50; sold recorded2017-09-30: US$19.50; sold recorded2017-10-03: US$14.50; sold recorded2017-10-06: US$15.50; sold recorded2017-10-09: US$16.01; sold recorded2017-10-12: US$21.62; sold recorded2017-10-15: US$7.38; sold recorded2017-10-18: US$12.50; sold recorded2017-10-24: US$11.50; sold recorded2017-10-27: US$3.99; sold recorded2017-10-30: US$9.50; sold recorded2017-11-02: US$3.99; no sale recorded2017-11-06: US$3.99; sold recorded2017-11-09: US$3.99; sold recorded2017-11-12: US$3.99; sold recorded2017-11-18: US$8.50; sold recorded2017-11-21: US$3.99; sold recorded2017-11-24: US$7.50; sold recorded
Sold recordedNo sale recordedMonthly median

Linear price scale. Dates are listing starts.

Median recorded price, all years$10.50

20 plotted records from 20 US-dollar records in this range. Monthly medians use all records in each calendar month.

Archived listings

20 recorded listings
Listing startArchived listingConditionRecorded priceQty soldArchive statusCountry
24 Nov 20172300 PCS SIEMENS B32529-C0474-K289 .4700UF, 10%, 63V CAPACITORSeBay 362167268468New other (see details)$7.501Sold recordedUS
21 Nov 20172300 PCS SIEMENS B32529-C0474-K289 .4700UF, 10%, 63V CAPACITORSeBay 362164550587New other (see details)$3.991Sold recordedUS
18 Nov 20172300 PCS SIEMENS B32529-C0474-K289 .4700UF, 10%, 63V CAPACITORSeBay 391928861662New other (see details)$8.501Sold recordedUS
12 Nov 20172300 PCS SIEMENS B32529-C0474-K289 .4700UF, 10%, 63V CAPACITORSeBay 332446357969New other (see details)$3.991Sold recordedUS
09 Nov 20172300 PCS SIEMENS B32529-C0474-K289 .4700UF, 10%, 63V CAPACITORSeBay 362153735911New other (see details)$3.991Sold recordedUS
06 Nov 20172300 PCS SIEMENS B32529-C0474-K289 .4700UF, 10%, 63V CAPACITORSeBay 332439075756New other (see details)$3.991Sold recordedUS
02 Nov 20172300 PCS SIEMENS B32529-C0474-K289 .4700UF, 10%, 63V CAPACITORSeBay 332435422164New other (see details)$3.990No sale recordedUS
30 Oct 20172300 PCS SIEMENS B32529-C0474-K289 .4700UF, 10%, 63V CAPACITORSeBay 332431646098New other (see details)$9.501Sold recordedUS
27 Oct 20172300 PCS SIEMENS B32529-C0474-K289 .4700UF, 10%, 63V CAPACITORSeBay 362142712933New other (see details)$3.991Sold recordedUS
24 Oct 20172300 PCS SIEMENS B32529-C0474-K289 .4700UF, 10%, 63V CAPACITORSeBay 332424746445New other (see details)$11.501Sold recordedUS
18 Oct 20172300 PCS SIEMENS B32529-C0474-K289 .4700UF, 10%, 63V CAPACITORSeBay 332417334902New other (see details)$12.501Sold recordedUS
15 Oct 20172300 PCS SIEMENS B32529-C0474-K289 .4700UF, 10%, 63V CAPACITORSeBay 391907520976New other (see details)$7.381Sold recordedUS
12 Oct 20172300 PCS SIEMENS B32529-C0474-K289 .4700UF, 10%, 63V CAPACITORSeBay 332410800208New other (see details)$21.621Sold recordedUS
09 Oct 20172300 PCS SIEMENS B32529-C0474-K289 .4700UF, 10%, 63V CAPACITORSeBay 332406967573New other (see details)$16.011Sold recordedUS
06 Oct 20172300 PCS SIEMENS B32529-C0474-K289 .4700UF, 10%, 63V CAPACITORSeBay 332403802887New other (see details)$15.501Sold recordedUS
03 Oct 20172300 PCS SIEMENS B32529-C0474-K289 .4700UF, 10%, 63V CAPACITORSeBay 391899907606New other (see details)$14.501Sold recordedUS
30 Sep 20172300 PCS SIEMENS B32529-C0474-K289 .4700UF, 10%, 63V CAPACITORSeBay 332396797884New other (see details)$19.501Sold recordedUS
26 Sep 20172300 PCS SIEMENS B32529-C0474-K289 .4700UF, 10%, 63V CAPACITORSeBay 391895587267New other (see details)$18.501Sold recordedUS
23 Sep 20172300 PCS SIEMENS B32529-C0474-K289 .4700UF, 10%, 63V CAPACITORSeBay 332389405650New other (see details)$32.991Sold recordedUS
20 Sep 20172300 PCS SIEMENS B32529-C0474-K289 .4700UF, 10%, 63V CAPACITORSeBay 332385466508New other (see details)$29.591Sold recordedUS
How to read these records

Dollar amounts are recorded US-dollar prices. Bracketed labels identify other marketplaces, whose currency was not recorded. Recorded quantities sold indicate marketplace activity. Recorded active is the status retained in the archive.

Browse neighboring part numbers by prefix

Search current eBay listings