Siemens / Other Siemens parts
A5E00193032
First listing start: 18 Dec 2020Last listing start: 02 Jun 2026
Recorded price history
USDSold recordedNo sale recordedMonthly median
Linear price scale. Dates are listing starts.
Median recorded price, all years$718.67
26 plotted records from 26 US-dollar records in this range. Monthly medians use all records in each calendar month.
Archived listings
29 recorded listings| Listing start | Archived listing | Condition | Recorded price | Qty sold | Archive status | Country |
|---|---|---|---|---|---|---|
| 02 Jun 2026 | ONE Used Siemens 430-440 inverter drive board A5E00193032eBay 168423051732 | Used | $882.95 | 0 | Recorded active | US |
| 03 Feb 2026 | 1PCS Used Siemens 430 inverter drive board A5E00193032 #T8275 YS#doueBay 317835353843 | Used | $741.00 | 0 | Recorded active | CN |
| 27 Jan 2026 | ONE Used Siemens 430-440 inverter drive board A5E00193032eBay 406643773456 | Used | $789.63 | 0 | Recorded active | CN |
| 27 Nov 2025 | 1PC Siemens 430-440 inverter drive board A5E00193032 UsedeBay 187782585111 | Used | $962.96 | 0 | Recorded active | US |
| 20 Oct 2025 | ONE Used Siemens 430-440 inverter drive board A5E00193032eBay 227033983241 | Used | $789.63 | 0 | Recorded active | CN |
| 17 Oct 2025 | ONE Used Siemens 430-440 inverter drive board A5E00193032eBay 187658623662 | Used | $914.45 | 0 | Recorded active | US |
| 19 Sep 2025 | 1PCS Used Siemens 430-440 inverter drive board A5E00193032eBay 376559980200 | Used | $859.18 | 0 | Recorded active | US |
| 16 Jun 2025 | 1PCS Used Siemens 430-440 inverter drive board A5E00193032eBay 316994971078 | Used | $718.49 | 0 | Recorded active | CN |
| 09 Jun 2025 | 1PCS used Siemens 430 inverter drive board A5E00193032eBay 376321913196 | Gebraucht | 772.65 [DE] | 0 | Recorded active | CN |
| 28 May 2025 | 1PCS Used Siemens 430 inverter drive board A5E00193032 #T8275 YSeBay 306323876951 | Used | $786.50 | 0 | Recorded active | CN |
| 17 Apr 2025 | 1PC Siemens 430-440 inverter drive board A5E00193032 UsedeBay 205428801940 | Used | $789.48 | 0 | Recorded active | CN |
| 20 Mar 2025 | 1PCS used Siemens 430-440 inverter drive board A5E00193032eBay 365471097864 | Gebraucht | 790.26 [DE] | 0 | Recorded active | CN |
| 08 Jan 2025 | 1PCS Used Siemens 430 inverter drive board A5E00193032 #T8275 YS.eBay 405464958511 | Used | $707.85 | 0 | Recorded active | CN |
| 11 Nov 2024 | 1PC Siemens 430-440 inverter drive board A5E00193032 UsedeBay 405344286078 | Used | $776.21 | 0 | Recorded active | CN |
| 19 Sep 2024 | 1PCS Used Siemens 430 inverter drive board A5E00193032 #T8275 YS.eBay 405238724116 | Used | $707.85 | 1 | Sold recorded | CN |
| 04 Sep 2024 | 1PCS Used Siemens 430 inverter drive board A5E00193032 #T8275 YSeBay 186669615980 | Used | $715.00 | 0 | Recorded active | CN |
| 12 Apr 2024 | ONE Used Siemens 430-440 inverter drive board A5E00193032eBay 315288344245 | Used | $717.49 | 0 | Recorded active | CN |
| 20 Apr 2023 | 1PCS Used Siemens 430-440 inverter drive board A5E00193032eBay 204310648172 | Used | $718.51 | 0 | No sale recorded | CN |
| 11 Apr 2023 | 1PC Siemens 430-440 Wechselrichter Drive Platte A5E00193032 GebrauchteBay 374622513829 | Gebraucht | 816.21 [Germany] | 0 | No sale recorded | CN |
| 10 Apr 2023 | ONE Used Siemens 430-440 inverter drive board A5E00193032eBay 234966302955 | Used | $718.49 | 0 | No sale recorded | CN |
| 10 Apr 2023 | 1PCS Used Siemens 430-440 inverter drive board A5E00193032eBay 364213004732 | Used | $718.36 | 0 | No sale recorded | CN |
| 10 Apr 2023 | 1PC Siemens 430-440 inverter drive board A5E00193032 UsedeBay 155497268444 | Used | $718.72 | 0 | No sale recorded | CN |
| 07 Jan 2023 | 1PCs USED Siemens inverter pulse transformer A5E00193032eBay 385337638005 | Used | $108.99 | 0 | No sale recorded | CN |
| 12 Dec 2022 | ONE Used Siemens 430-440 inverter drive board A5E00193032eBay 234817691210 | Used | $718.39 | 0 | No sale recorded | CN |
| 12 Dec 2022 | ONE Used Siemens 430-440 inverter drive board A5E00193032eBay 115638250054 | Used | $718.74 | 0 | No sale recorded | CN |
How to read these records
Dollar amounts are recorded US-dollar prices. Bracketed labels identify other marketplaces, whose currency was not recorded. Recorded quantities sold indicate marketplace activity. Recorded active is the status retained in the archive.