Siemens / Drives and inverters
6SL3223-0DE31-5BG1
First listing start: 19 Feb 2022Last listing start: 31 Aug 2024
Recorded price history
USDSold recordedNo sale recordedMonthly median
Linear price scale. Dates are listing starts.
Median recorded price, all years$3329.36
9 plotted records from 9 US-dollar records in this range. Monthly medians use all records in each calendar month.
Archived listings
11 recorded listings| Listing start | Archived listing | Condition | Recorded price | Qty sold | Archive status | Country |
|---|---|---|---|---|---|---|
| 31 Aug 2024 | New Siemens 6SL3223-0DE31-5BG1 [24 Months Warranty]eBay 176552203533 | New - Open box | $2886.03 | 0 | No sale recorded | CZ |
| 12 Sep 2023 | Prüfung Reparatur Siemens 6SL3223-0DE31-5BG1eBay 235197810727 | Als Ersatzteil / defekt | 1.05 [Germany] | 0 | Recorded active | DE |
| 09 May 2022 | SIEMENS 6SL3223-0DE31-5BG1 ID219306eBay 325182190070 | New | $4134.66 | 0 | No sale recorded | PL |
| 14 Apr 2022 | SIEMENS 6SL3223-0DE31-5BG1 | Automation TradereBay 334403706417 | New - Open box | $3329.36 | 0 | No sale recorded | PL |
| 01 Apr 2022 | SIEMENS 6SL3223-0DE31-5BG1 | Automation TradereBay 334387138014 | Used | $2857.16 | 0 | No sale recorded | PL |
| 01 Apr 2022 | SIEMENS 6SL3223-0DE31-5BG1 | Automation TradereBay 334387140966 | New - Open box | $3513.42 | 0 | No sale recorded | PL |
| 04 Mar 2022 | SIEMENS 6SL3223-0DE31-5BG1 | Automation TradereBay 334351498891 | New - Open box | $3481.23 | 0 | No sale recorded | PL |
| 03 Mar 2022 | SIEMENS 6SL3223-0DE31-5BG1 | Automation TradereBay 334350536670 | Used | $2833.29 | 0 | No sale recorded | PL |
| 02 Mar 2022 | SIEMENS SINAMICS PM230 1P 6SL3223-0DE31-5BG1 BOP-2 6SL3255-0AA00-4CA1eBay 384761555741 | Gebraucht | 4545.55 [Germany] | 0 | Recorded active | DE |
| 19 Feb 2022 | SIEMENS 6SL3223-0DE31-5BG1 | Automation TradereBay 334336431807 | Used | $2939.61 | 0 | No sale recorded | PL |
| 19 Feb 2022 | SIEMENS 6SL3223-0DE31-5BG1 | Automation TradereBay 334336443537 | New - Open box | $3616.50 | 0 | No sale recorded | PL |
How to read these records
Dollar amounts are recorded US-dollar prices. Bracketed labels identify other marketplaces, whose currency was not recorded. Recorded quantities sold indicate marketplace activity. Recorded active is the status retained in the archive.