Siemens / Drives and inverters
6SE9514-0DA40
First listing start: 21 Jan 2019Last listing start: 31 Jul 2025
Recorded price history
USDSold recordedNo sale recordedMonthly median
Linear price scale. Dates are listing starts.
Median recorded price, all years$1556.48
7 plotted records from 7 US-dollar records in this range. Monthly medians use all records in each calendar month.
Archived listings
9 recorded listings| Listing start | Archived listing | Condition | Recorded price | Qty sold | Archive status | Country |
|---|---|---|---|---|---|---|
| 31 Jul 2025 | Siemens 6SE9514-0DA40 Micromaster Frequency InvertereBay 187452780546 | Gebraucht | 797.21 [DE] | 0 | Recorded active | DE |
| 04 Jan 2025 | Used Siemens 6SE9514-0DA40 [24 Months Warranty]eBay 176772128828 | Used | $1556.48 | 1 | Sold recorded | CZ |
| 01 Sep 2024 | Used Siemens 6SE9514-0DA40 [24 Months Warranty]eBay 176552357186 | Used | $1634.46 | 0 | No sale recorded | CZ |
| 23 May 2023 | Siemens 6SE9514-0DA40 Micromaster 6SE9eBay 325666680631 | New | $2389.68 | 0 | No sale recorded | DE |
| 21 Sep 2022 | SIEMENS 6SE9514-0DA40 RefurbishedeBay 225172300797 | Vom Verkäufer generalüberholt | 1401.76 [Germany] | 0 | No sale recorded | NL |
| 01 Sep 2022 | Siemens 6SE9514-0DA40 Micromaster 6SE9 514-0DA40 Frequency InvertereBay 175401880550 | Used | $995.15 | 0 | Recorded active | NL |
| 14 Oct 2020 | 6SE9514-0DA40 4A 460V 2HP Micromaster -SAeBay 203139890189 | Used | $5235.20 | 0 | No sale recorded | US |
| 11 Sep 2020 | SIEMENS MICROMASTER ECO 6SE9514-0DA40eBay 383715534106 | New - Open box | $999.00 | 0 | No sale recorded | RU |
| 21 Jan 2019 | Siemens 6SE9514-0DA40 Micromaster 6SE9eBay 323660017656 | Used | $1356.02 | 0 | No sale recorded | DE |
How to read these records
Dollar amounts are recorded US-dollar prices. Bracketed labels identify other marketplaces, whose currency was not recorded. Recorded quantities sold indicate marketplace activity. Recorded active is the status retained in the archive.