Siemens / Drives and inverters
6SE9213-6CA40
First listing start: 18 Apr 2017Last listing start: 13 Sep 2026
Recorded price history
USDSold recordedNo sale recordedMonthly median
Logarithmic price scale (price + 1). Dates are listing starts.
Median recorded price, all years$442.06
72 plotted records from 72 US-dollar records in this range. Monthly medians use all records in each calendar month.
Archived listings
82 recorded listings| Listing start | Archived listing | Condition | Recorded price | Qty sold | Archive status | Country |
|---|---|---|---|---|---|---|
| 03 Feb 2024 | YB3- Siemens Micromaster 6SE9213-6CA40 750W - 230VeBay 315136953998 | Used | $385.00 | 1 | Sold recorded | US |
| 03 Feb 2024 | YB1- Siemens Micromaster 6SE9213-6CA40 750W - 230VeBay 315136858869 | Used | $385.00 | 1 | Sold recorded | US |
| 17 Jan 2024 | Siemens 6SE9213-6CA40 208/240V 3.9A MicroMaster DriveeBay 404746643927 | Seller refurbished | $950.00 | 2 | Sold recorded | US |
| 03 Nov 2023 | NEW SIEMENS 6SE9213-6CA40 MICROMASTER OVERNIGHT SHIPPINGeBay 176007975149 | New | $3252.96 | 0 | No sale recorded | US |
| 29 Oct 2023 | SIEMENS MICROMASTER DRIVE 6SE9213-6CA40 VARIABLE FREQUENCY MM75/2 Micro MastereBay 134786236956 | New - Open box | $599.99 | 1 | Sold recorded | US |
| 25 Oct 2023 | Siemens 6SE9213-6CA40 MicroMaster Drive 230VAC 6SE92136CA40eBay 296007270917 | Used | $949.00 | 1 | Sold recorded | US |
| 19 Jul 2023 | Siemens micromaster 6SE9213-6CA40 ( 6SE9 213-6CA40 )eBay 266340261770 | Gebraucht | 647.85 [Germany] | 1 | Sold recorded | DE |
| 26 Jun 2023 | Siemens 6SE9213-6CA40 MicroMaster VFD 230V 1-phase to 3-ph Tested Good New CaseeBay 225640109159 | Seller refurbished | $445.00 | 1 | Sold recorded | US |
| 05 Jun 2023 | SIEMENS MICROMASTER DRIVE 6SE9213-6CA40 VARIABLE FREQUENCYeBay 204359303076 | Used | $550.00 | 3 | Sold recorded | US |
| 20 May 2023 | Siemens 6SE9213-6CA40 Refurbished MICROMASTER MM75/2 UNFILTERED 1AC/3ACeBay 354796626550 | Vom Verkäufer generalüberholt | 978.84 [Germany] | 0 | No sale recorded | NL |
| 07 May 2023 | SIEMENS MICROMASTER 6SE9213-6CA40 750W 230VeBay 204328786512 | Used | $439.12 | 1 | Sold recorded | US |
| 07 May 2023 | SIEMENS MICROMASTER 6SE9213-6CA40 750W 230V-eBay 204328787361 | Used | $439.12 | 1 | Sold recorded | US |
| 11 Apr 2023 | Siemens micromaster 6SE9213-6CA40eBay 325613771236 | For parts or not working | $65.00 | 1 | Sold recorded | US |
| 29 Dec 2022 | SIEMENS 6SE9213-6CA40 / 6SE92136CA40 (USED TESTED CLEANED)eBay 314296368143 | Used | $3960.00 | 0 | No sale recorded | US |
| 11 Dec 2022 | Siemens MicroMaster 6SE9213-6CA40 230VAC 6SE92136CA40eBay 325459270364 | Used | $485.00 | 1 | Sold recorded | US |
| 14 Nov 2022 | Siemens 6SE9213-6CA40 MicroMaster Drive 230VAC 6SE92136CA40 eBay 265989564397 | Used | $499.99 | 3 | Sold recorded | US |
| 25 Sep 2022 | Siemens 6SE9213-6CA40 MicroMaster Drive 230VAC 6SE92136CA40 eBay 354298497401 | Used | $400.00 | 2 | Sold recorded | US |
| 28 Jul 2022 | Siemens 6SE9213-6CA40 MicromastereBay 185516855737 | New - Open box | $900.00 | 2 | Sold recorded | US |
| 14 Apr 2022 | SIEMENS 6SE9213-6CA40 / 6SE92136CA40 (USED TESTED CLEANED)eBay 394031251330 | Used | $3600.00 | 0 | No sale recorded | US |
| 09 Apr 2022 | Siemens MicroMaster 6SE9213-6CA40 AC Drive Inverter Micro Master 1HP VFDeBay 255480487956 | Used | $275.00 | 5 | Sold recorded | US |
| 31 Mar 2022 | SIEMENS 6SE9213-6CA40 / 6SE92136CA40 (NEW IN BOX)eBay 394010995767 | New - Open box | $5016.00 | 0 | Recorded active | US |
| 25 Jan 2022 | Siemens 6SE9213-6CA40 MicroMaster Drive 230VAC 6SE92136CA40 OVERNIGHT SHIPPINGeBay 175128216613 | Used | $749.99 | 1 | Sold recorded | US |
| 22 Jan 2022 | Siemens MicroMaster MM75/2 VFD Drive 230VAC 6SE9213-6CA40eBay 234388763652 | New - Open box | $950.00 | 0 | No sale recorded | US |
| 10 Jan 2022 | 1PCS USED SIEMENS 6SE9213-6CA40eBay 203784886780 | Used | $310.00 | 0 | No sale recorded | CN |
| 08 May 2021 | 1PC Used Siemens inverter 6SE9213-6CA40 750W 220VeBay 114798138100 | Used | $256.00 | 1 | Sold recorded | CN |
How to read these records
Dollar amounts are recorded US-dollar prices. Bracketed labels identify other marketplaces, whose currency was not recorded. Recorded quantities sold indicate marketplace activity. Recorded active is the status retained in the archive.