Siemens / Other Siemens parts
3UF7510-1AA00-0
First listing start: 08 Apr 2018Last listing start: 24 Oct 2026
Recorded price history
USDSold recordedNo sale recordedMonthly median
Linear price scale. Dates are listing starts.
Median recorded price, all years$320.41
74 plotted records from 74 US-dollar records in this range. Monthly medians use all records in each calendar month.
Archived listings
81 recorded listings| Listing start | Archived listing | Condition | Recorded price | Qty sold | Archive status | Country |
|---|---|---|---|---|---|---|
| 21 Mar 2025 | 1PCS NEW 3UF7510-1AA00-0 Module SIEMENS DHL or FedEX or UPSeBay 376086704654 | New | $359.00 | 0 | Recorded active | CN |
| 19 Feb 2025 | 1PC New SIEMENS 3UF7510-1AA00-0 3UF75101AA000 Expedited ShippingeBay 146400981944 | New | $487.20 | 1 | Sold recorded | US |
| 28 Dec 2024 | 1PC New 3UF7510-1AA00-0 SIEMENS STOCKeBay 356414658868 | New | $257.55 | 1 | Sold recorded | CN |
| 28 Dec 2024 | 1PC New 3UF7510-1AA00-0 SIEMENS PLCeBay 226517099907 | New | $256.28 | 0 | Recorded active | CN |
| 18 Dec 2024 | 1PCS NEW SIEMENS 3UF7510-1AA00-0eBay 156588608792 | New | $338.00 | 0 | Recorded active | CN |
| 16 Dec 2024 | Siemens SIMOCODE PRO 3UF7510-1AA00-0 Earth Fault Module E:03 -Unused/Original Packaging-eBay 405423370099 | Neu: Sonstige (siehe Artikelbeschreibung) | 177.47 [DE] | 1 | Sold recorded | DE |
| 10 Dec 2024 | Siemens 3UF7510-1AA00-0 Ground Fault ModuleeBay 365279145320 | New | $633.15 | 1 | Sold recorded | CN |
| 21 Nov 2024 | 1PC NEW SIEMENS 3UF7510-1AA00-0 Ground Fault ModuleeBay 186797951237 | Neu | 268.20 [Germany] | 0 | Recorded active | CN |
| 04 Nov 2024 | 1Pcs brand new SIEMENS 3UF7510-1AA00-0 3UF75101AA000 Rapid deliveryeBay 176663741459 | New | $633.13 | 0 | Recorded active | US |
| 19 Oct 2024 | SIEMENS 3UF7510-1AA00-0 / 3UF75101AA000 (BRAND NEW)eBay 146113156019 | New | $590.10 | 0 | Recorded active | US |
| 28 Jul 2024 | NEW SIEMENS 3UF7510-1AA00-0 3UF7510-1AA00-0 U3 1year warranty NEW IN BOXeBay 145915406674 | New | $248.98 | 0 | Recorded active | CN |
| 03 Jul 2024 | 1PSC NEW SIEMENS 3UF7510-1AA00-0 Ground fault module eBay 364986721585 | Neu | 283.16 [Germany] | 1 | Sold recorded | CN |
| 30 Jan 2024 | 1Pcs brand new SIEMENS 3UF7510-1AA00-0 3UF75101AA000 Rapid delivery#HL#eBay 186277217867 | New | $259.06 | 0 | Recorded active | CN |
| 04 Oct 2023 | 3UF7510-1AA00-0 1PC New SIEMENS Module FedEx or DHLeBay 145343336122 | New | $439.99 | 1 | Sold recorded | HK |
| 11 Aug 2023 | NEW Siemens Ground fault module 3UF7510-1AA00-0 Fast deliveryeBay 145237857631 | New | $260.40 | 0 | Recorded active | CN |
| 27 Jul 2023 | 1PC New SIEMENS 3UF7510-1AA00-0 3UF75101AA000 Expedited ShippingeBay 186008689909 | New | $427.20 | 0 | Recorded active | CN |
| 19 Apr 2023 | 1PCS NEW 3UF7510-1AA00-0 Module SIEMENSeBay 285242535467 | New | $339.65 | 0 | Recorded active | CN |
| 18 Apr 2023 | 1pcs brand new Siemens 3UF7510-1AA00-0 3UF75101AA000 Rapid deliveryeBay 155509013425 | New | $280.00 | 0 | No sale recorded | CN |
| 20 Jun 2022 | ERDSCHLUSSMODUL Siemens 3UF7510-1AA00-0eBay 155044714697 | Neu: Sonstige (siehe Artikelbeschreibung) | 158.81 [Germany] | 0 | Recorded active | DE |
| 17 Jun 2021 | Siemens Erdschlussmodule 3UF7510-1AA00-0 IP20 3UF75101AA000 ErdschlussmoduleeBay 284336659836 | New | $216.13 | 0 | No sale recorded | DE |
| 16 Apr 2021 | Siemens Erdschlussmodule 3UF7510-1AA00-0 IP20 3UF75101AA000 ErdschlussmoduleeBay 284260494078 | New | $216.45 | 0 | No sale recorded | DE |
| 15 Mar 2021 | Siemens Erdschlussmodule 3UF7510-1AA00-0 IP20 3UF75101AA000 ErdschlussmoduleeBay 284221263939 | New | $211.95 | 0 | No sale recorded | DE |
| 11 Feb 2021 | Siemens Erdschlussmodule 3UF7510-1AA00-0 IP20 3UF75101AA000 ErdschlussmoduleeBay 284181207690 | New | $213.37 | 0 | No sale recorded | DE |
| 11 Jan 2021 | Siemens Erdschlussmodule 3UF7510-1AA00-0 IP20 3UF75101AA000 ErdschlussmoduleeBay 284144927602 | New | $216.59 | 0 | No sale recorded | DE |
| 11 Dec 2020 | Siemens Erdschlussmodule 3UF7510-1AA00-0 IP20 3UF75101AA000 ErdschlussmoduleeBay 284111217877 | New | $217.96 | 0 | No sale recorded | DE |
How to read these records
Dollar amounts are recorded US-dollar prices. Bracketed labels identify other marketplaces, whose currency was not recorded. Recorded quantities sold indicate marketplace activity. Recorded active is the status retained in the archive.