Siemens / Contactors and overloads
3TF4522-0AP0
First listing start: 23 May 2017Last listing start: 28 Oct 2026
Recorded price history
USDSold recordedNo sale recordedMonthly median
Logarithmic price scale (price + 1). Dates are listing starts.
Median recorded price, all years$938.22
64 plotted records from 64 US-dollar records in this range. Monthly medians use all records in each calendar month.
Archived listings
66 recorded listings| Listing start | Archived listing | Condition | Recorded price | Qty sold | Archive status | Country |
|---|---|---|---|---|---|---|
| 26 Oct 2024 | 1PC New In Box Siemens 3TF4522-0AP0 3TF45220AP0 Fast Delivery DHL/FedExeBay 375741809014 | New | $887.40 | 0 | Recorded active | HK |
| 24 Oct 2024 | 1PC New In Box Siemens 3TF4522-0AP0 3TF45220AP0 Fast DeliveryeBay 375737265080 | New | $942.00 | 0 | Recorded active | CN |
| 25 Jun 2024 | 1PC New In Box Siemens 3TF4522-0AP0 3TF45220AP0 fedex or DHLeBay 364969425431 | New | $940.50 | 0 | Recorded active | CN |
| 15 Jun 2024 | Siemens mixeBay 266861562541 | Used | $200.00 | 0 | No sale recorded | CZ |
| 15 Jun 2024 | 3149" X DMG - DECKEL MAHO Lasertec 80 Powerdrill LASER, Siemens 840D 3D Cntrl,HoeBay 405039429240 | Used | $49500.00 | 0 | No sale recorded | US |
| 15 Jun 2024 | 31.49" X DMG - DECKEL MAHO Lasertec 80 PowerShape LASER, Siemens 840D 3D Cntrl,HeBay 405039429300 | Used | $49500.00 | 0 | No sale recorded | US |
| 15 Jun 2024 | 1PC New In Box Siemens 3TF4522-0AP0 3TF45220AP0 ship freeeBay 335441971742 | New | $940.50 | 0 | Recorded active | HK |
| 25 Apr 2024 | 1PC NEW SIEMENS In Box 3TF4522-0AP0 3TF45220AP0 Fedex or DHLeBay 235536316594 | New | $895.92 | 0 | Recorded active | CN |
| 07 Mar 2024 | 1PC New In Box Siemens 3TF4522-0AP0 3TF45220AP0 Via FedEx or DHLeBay 355521749576 | New | $935.87 | 0 | Recorded active | HK |
| 28 Oct 2023 | New In Box Siemens 3TF4522-0AP0 3TF45220AP0 1 year warrantyeBay 375017833467 | New | $900.69 | 0 | Recorded active | HK |
| 25 Oct 2023 | Siemens 3TF4522-0AP0 Schütz 3TF4 522-0AP0eBay 285530992770 | Neu: Sonstige (siehe Artikelbeschreibung) | 1052.84 [Germany] | 0 | Recorded active | DE |
| 13 Oct 2023 | 1PC New In Box Siemens 3TF4522-0AP0 3TF45220AP0 1 year warrantyeBay 196028021677 | New | $944.49 | 0 | Recorded active | HK |
| 03 Aug 2023 | 1PC NEW FIT FOR Siemens 3TF4522-0AP0 3TF45220AP0eBay 354957459645 | New | $630.41 | 0 | No sale recorded | CN |
| 11 Jul 2023 | 1PC NEW SIEMENS In Box 3TF4522-0AP0 3TF45220AP0 ship DHLeBay 334945734911 | New | $943.07 | 0 | Recorded active | HK |
| 12 May 2023 | 1PC SIEMENS NEW In Box 3TF4522-0AP0 3TF45220AP0 1 year warrantyeBay 334870555089 | New | $948.59 | 0 | No sale recorded | CN |
| 05 May 2023 | 1PC New In Box Siemens 3TF4522-0AP0 3TF45220AP0 1 year warrantyeBay 166075011142 | New | $958.95 | 0 | Recorded active | HK |
| 19 Apr 2023 | 1PC SIEMENS NEW In Box 3TF4522-0AP0 3TF45220AP0 1 year warrantyeBay 374642281674 | New | $942.78 | 0 | Recorded active | CN |
| 04 Apr 2023 | 1PC NEW SIEMENS In Box 3TF4522-0AP0 3TF45220AP0 ship DHLeBay 134518804355 | New | $948.20 | 0 | Recorded active | HK |
| 23 Feb 2023 | 1PC New In Box Siemens 3TF4522-0AP0 3TF45220AP0 1 year warrantyeBay 334761051707 | New | $938.22 | 0 | Recorded active | HK |
| 11 Oct 2022 | Siemens Leistungs-Schütz 3TF4522-0AP0, 18,5KW,220V-230V/AC/50Hz NEU Nr. 13teBay 265930724284 | Neu | 108.65 [Germany] | 2 | Sold recorded | DE |
| 08 Aug 2022 | Siemens, 3TF4522-0AP0, 3TF4522, 3TF45eBay 195274177160 | New | $243.00 | 0 | No sale recorded | TR |
| 01 Jun 2022 | 1Pc New Siemens 3TF4522-0AP0 cleBay 255563755338 | New | $1663.97 | 0 | No sale recorded | CN |
| 13 May 2022 | 1PCS Brand New In Box Siemens 3TF4522-0AP0 3TF4 522-0AP0eBay 384886822513 | New | $1123.20 | 0 | No sale recorded | CN |
| 19 Jan 2022 | 1PCS New in box Siemens 3TF4522-0AP0 3TF45220AP0eBay 175118088719 | New | $2064.00 | 0 | No sale recorded | CN |
| 13 Mar 2021 | New in box Siemens 3TF4522-0AP0 ContactoreBay 353418831083 | New | $1128.75 | 0 | No sale recorded | CN |
How to read these records
Dollar amounts are recorded US-dollar prices. Bracketed labels identify other marketplaces, whose currency was not recorded. Recorded quantities sold indicate marketplace activity. Recorded active is the status retained in the archive.