Siemens / Push buttons and signaling
3SU1900-0DC70-0AA0
First listing start: 30 Oct 2020Last listing start: 23 Dec 2020
Recorded price history
USDSold recordedNo sale recordedMonthly median
Linear price scale. Dates are listing starts.
Median recorded price, all years$9.35
6 plotted records from 6 US-dollar records in this range. Monthly medians use all records in each calendar month.
Archived listings
6 recorded listings| Listing start | Archived listing | Condition | Recorded price | Qty sold | Archive status | Country |
|---|---|---|---|---|---|---|
| 23 Dec 2020 | Siemens 3Su1900-0Dc70-0Aa0 Protective Cap,Clear,Silicone,22MmeBay 333835177058 | New | $9.35 | 0 | No sale recorded | US |
| 18 Dec 2020 | Siemens 3Su1900-0Dc70-0Aa0 Protective Cap,Clear,Silicone,22MmeBay 333829586487 | New | $9.35 | 0 | No sale recorded | US |
| 09 Dec 2020 | Siemens 3Su1900-0Dc70-0Aa0 Protective Cap,Clear,Silicone,22MmeBay 224272272744 | New | $9.35 | 0 | No sale recorded | US |
| 03 Dec 2020 | Siemens 3Su1900-0Dc70-0Aa0 Protective Cap,Clear,Silicone,22MmeBay 333811911894 | New | $9.35 | 0 | No sale recorded | US |
| 11 Nov 2020 | Siemens 3Su1900-0Dc70-0Aa0 Protective Cap,Clear,Silicone,22MmeBay 383806995729 | New | $9.35 | 0 | No sale recorded | US |
| 30 Oct 2020 | Siemens 3Su1900-0Dc70-0Aa0 Protective Cap,Clear,Silicone,22MmeBay 383786810449 | New | $9.35 | 0 | No sale recorded | US |
How to read these records
Dollar amounts are recorded US-dollar prices. Bracketed labels identify other marketplaces, whose currency was not recorded. Recorded quantities sold indicate marketplace activity. Recorded active is the status retained in the archive.