Recorded listings
21
Recorded quantity sold
0
Median recorded price
$269.9921 US-dollar records
Recorded price range
$59.99to $350.00 USD
First listing start: 12 Jul 2018Last listing start: 23 Mar 2024

Recorded price history

USD
Recorded US-dollar price historyLinear price scale. Horizontal axis: listing start date. Vertical axis: recorded price in US dollars. Filled dots have recorded sales; open dots have no recorded sales. The oxide step line shows calendar-month medians, with gaps for missing months.0.00100.00200.00300.00400.00Jul 2018Dec 2019May 2021Oct 2022Mar 20242018-07-12: US$350.00; no sale recorded2018-07-19: US$350.00; no sale recorded2018-08-15: US$350.00; no sale recorded2018-08-30: US$350.00; no sale recorded2018-09-10: US$350.00; no sale recorded2018-09-20: US$350.00; no sale recorded2018-09-29: US$332.50; no sale recorded2018-10-09: US$332.50; no sale recorded2018-10-19: US$332.50; no sale recorded2019-01-08: US$324.19; no sale recorded2022-05-18: US$199.99; no sale recorded2022-06-22: US$169.99; no sale recorded2022-07-07: US$79.99; no sale recorded2022-07-12: US$269.99; no sale recorded2023-01-06: US$79.99; no sale recorded2023-01-06: US$78.99; no sale recorded2023-01-06: US$78.99; no sale recorded2023-04-04: US$149.99; no sale recorded2023-05-05: US$69.99; no sale recorded2023-10-03: US$89.99; no sale recorded2024-03-23: US$59.99; no sale recordedRecorded US-dollar price historyLinear price scale. Horizontal axis: listing start date. Vertical axis: recorded price in US dollars. Filled dots have recorded sales; open dots have no recorded sales. The oxide step line shows calendar-month medians, with gaps for missing months.0.00100.00200.00300.00400.00Jul 2018May 2021Mar 20242018-07-12: US$350.00; no sale recorded2018-07-19: US$350.00; no sale recorded2018-08-15: US$350.00; no sale recorded2018-08-30: US$350.00; no sale recorded2018-09-10: US$350.00; no sale recorded2018-09-20: US$350.00; no sale recorded2018-09-29: US$332.50; no sale recorded2018-10-09: US$332.50; no sale recorded2018-10-19: US$332.50; no sale recorded2019-01-08: US$324.19; no sale recorded2022-05-18: US$199.99; no sale recorded2022-06-22: US$169.99; no sale recorded2022-07-07: US$79.99; no sale recorded2022-07-12: US$269.99; no sale recorded2023-01-06: US$79.99; no sale recorded2023-01-06: US$78.99; no sale recorded2023-01-06: US$78.99; no sale recorded2023-04-04: US$149.99; no sale recorded2023-05-05: US$69.99; no sale recorded2023-10-03: US$89.99; no sale recorded2024-03-23: US$59.99; no sale recorded
Sold recordedNo sale recordedMonthly median

Linear price scale. Dates are listing starts.

Median recorded price, all years$269.99

21 plotted records from 21 US-dollar records in this range. Monthly medians use all records in each calendar month.

Archived listings

21 recorded listings
Listing startArchived listingConditionRecorded priceQty soldArchive statusCountry
23 Mar 2024SIEMENS BOARD PLS A2 000 19 2072 000 1487 28709 0520 AM 2 450899A 000472275002 eBay 186358273204Used$59.990Recorded activeUS
03 Oct 2023SIEMENS PLS A2 000 19 2072 000 1487 28709 0520 AM 2 450899A 000472275002 LOT OF3eBay 166360027178Used$89.990No sale recordedUS
05 May 2023SIEMENS BOARD PLS A2 000 19 2072 000 1487 28709 0520 AM 2 450899A 000472275002 eBay 155539298708Used$69.990No sale recordedUS
04 Apr 2023SIEMENS PLS A2 000 19 2072 000 1487 28709 0520 AM 2 450899A 000472275002 LOT OF3eBay 155488243683Used$149.990No sale recordedUS
06 Jan 2023SIEMENS CIRCUIT BOARD 000 19 2069 000 5186 12523 0520 000472275002eBay 165871104703Used$78.990No sale recordedUS
06 Jan 2023SIEMENS BOARD PLS A2 000 19 2072 000 1487 28709 0520 AM 2 450899A 000472275002 eBay 185726730313Used$78.990No sale recordedUS
06 Jan 2023SIEMENS CIRCUIT BOARD 000 19 2069 000 5186 12523 0520 000472275002eBay 155344670281Used$79.990No sale recordedUS
12 Jul 2022SIEMENS PLS A2 000 19 2072 000 1487 28709 0520 AM 2 450899A 000472275002 LOT OF3eBay 185497520046Used$269.990No sale recordedUS
07 Jul 2022SIEMENS BOARD PLS A2 000 19 2072 000 1487 28709 0520 AM 2 450899A 000472275002 eBay 165566056026Used$79.990No sale recordedUS
22 Jun 2022SIEMENS PLS A2 000 19 2072 000 1487 28709 0520 AM 2 450899A 000472275002 LOT OF3eBay 185473928180Used$169.990No sale recordedUS
18 May 2022SIEMENS PLS A2 000 19 2072 000 1487 28709 0520 AM 2 450899A 000472275002 LOT OF3eBay 165487265024Used$199.990No sale recordedUS
08 Jan 2019SIEMENS BOARD PLS A2 000 19 2072 000 1487 28709 0520 AM 2 450899A 000472275002 eBay 153332276607Used$324.190No sale recordedUS
19 Oct 2018SIEMENS BOARD PLS A2 000 19 2072 000 1487 28709 0520 AM 2 450899A 000472275002 eBay 153225024081Used$332.500No sale recordedUS
09 Oct 2018SIEMENS BOARD PLS A2 000 19 2072 000 1487 28709 0520 AM 2 450899A 000472275002 eBay 153212481551Used$332.500No sale recordedUS
29 Sep 2018SIEMENS BOARD PLS A2 000 19 2072 000 1487 28709 0520 AM 2 450899A 000472275002 eBay 163285915167Used$332.500No sale recordedUS
20 Sep 2018SIEMENS BOARD PLS A2 000 19 2072 000 1487 28709 0520 AM 2 450899A 000472275002 eBay 183443808042Used$350.000No sale recordedUS
10 Sep 2018SIEMENS BOARD PLS A2 000 19 2072 000 1487 28709 0520 AM 2 450899A 000472275002 eBay 163249423961Used$350.000No sale recordedUS
30 Aug 2018SIEMENS BOARD PLS A2 000 19 2072 000 1487 28709 0520 AM 2 450899A 000472275002 eBay 183407570725Used$350.000No sale recordedUS
15 Aug 2018SIEMENS BOARD PLS A2 000 19 2072 000 1487 28709 0520 AM 2 450899A 000472275002 eBay 153140927396Used$350.000No sale recordedUS
19 Jul 2018SIEMENS BOARD PLS A2 000 19 2072 000 1487 28709 0520 AM 2 450899A 000472275002 eBay 153105486683Used$350.000No sale recordedUS
12 Jul 2018SIEMENS BOARD PLS A2 000 19 2072 000 1487 28709 0520 AM 2 450899A 000472275002 eBay 163145402568Used$350.000No sale recordedUS
How to read these records

Dollar amounts are recorded US-dollar prices. Bracketed labels identify other marketplaces, whose currency was not recorded. Recorded quantities sold indicate marketplace activity. Recorded active is the status retained in the archive.

Browse neighboring part numbers by prefix

Search current eBay listings